Please assign a menu to the primary menu location under menu

PSL 2023 Statistics

PSL Stats Overall

Most Runs

Peshawar Zalmi’s Kamran Akmal is the leading run-scorer in PSL history, scoring 1,537 runs at an average of 29.00 in 56 matches. He has also scored three centuries in PSL, the most by any player. Akmal has been the mainstay for Peshawar Zalmi’s top order since the inception of PSL and will take part in his sixth season for the franchise.

Pakistan captain Babar Azam is the second on the list for most runs scored in PSL, scoring 1,516 runs at an average of 37.90 in 47 matches. He has 14 half-centuries in the tournament’s history, the most for any player.

Australian legend Shane Watson comes in at third with 1,361 runs at an average of 32.40 in 46 matches. Watson has won two PSL titles, one with Islamabad United and the other with Quetta Gladiators. Watson will not take part in PSL any further after announcing his retirement from all forms of cricket.

Veteran all-rounder Shoaib Malik and opener Ahmed Shehzad round off the top five highest scorers in PSL history. Malik has appeared for three teams ever since the inception of the tournament, he has represented Karachi Kings, Multan Sultans, and Peshawar Zalmi. He has scored 1,127 runs at an average of 31.30. Ahmed Shehzad has scored 1,077 runs at an average of 26.26 and he has represented Quetta Gladiators and Multan Sultans, he went unsold in PSL 2021 draft.

Most Wickets

Peshawar Zalmi has dominated the wicket-taking charts as well. The veteran left-arm pacer, Wahab Riaz, has taken the highest number of wickets, picking up 76 wickets at an average of 18.71 in 55 matches. Wahab will be leading Peshawar Zalmi for the second consecutive season in the upcoming PSL 6.

Wahab’s partner in crime, Hasan Ali is the second leading wicket-taker in the tournament’s history. He has picked up 59 wickets at an average of 20.93 in 45 matches. Hasan has ended his five-year stint with the franchise and was picked up by Islamabad United in the platinum category in PSL 2021 draft.

Karachi Kings’ spearhead, Mohammad Amir, is the third-highest wicket-taker in PSL history. He has picked up 49 scalps at an average of 25.48 in 48 matches. He was influential in Karachi’s title-winning campaign in PSL 5 and will be looking to put in similar performances this time around.

Mohammad Nawaz is the only spinner in the top five highest wicket-takers in the tournament. He comes in at number four with 49 wickets at an average of 25.55 in 52 matches. Nawaz will represent Quetta Gladiators for the sixth consecutive season in the upcoming PSL 6.

Veteran seamer, Sohail Tanvir rounds off the top five highest wicket-takers in the tournament. Tanvir has represented four franchises in the tournament’s six-year stint, representing Karachi Kings, Lahore Qalandars, Quetta Gladiators, and Multan Sultans. He has picked up 48 wickets at an average of 25.14 in 46 matches. He will be leading the bowling unit of Multan Sultans in the upcoming tournament.

Most Sixes

Australian legend Shane Watson has hit the most number of sixes in PSL history. Watson has been renowned all over the world for his six-hitting ability and he rules the charts in PSL too with 81 sixes in 46 innings.

Wicket-keeper batsman Kamran Akmal comes in second with 77 sixes in 55 innings. Islamabad United’s duo of Luke Ronchi and Asif Ali comes in at number three and four respectively. Both the batsmen have hit 50 sixes in the tournament, Ronchi hitting them in 31 innings while Asif in 36 innings.

Current West Indian T20I captain, Kieron Pollard comes in at number five. Pollard has hit 44 sixes in 30 innings he has played in the tournament. Pollard has represented three franchises in PSL history, Karachi Kings, Multan Sultans, and most recently Peshawar Zalmi.

Highest Totals

Two-time PSL champions, Islamabad United scored the highest total in the tournament’s history when they scored 238/3 against Lahore Qalandars in PSL 4. Cameron Delport smashed the Qalandars’ bowlers all over National Stadium Karachi as he went on to score 117 off 60 balls. Islamabad won the match by 49 runs.

Just six days later, Peshawar Zalmi scored the second-highest score in PSL history, scoring 214/5 against Islamabad United. Kamran Akmal and Imam-ul-Haq both scored half-centuries in the match as Peshawar defeated Islamabad by 48 runs.

Lahore Qalandars never fail to entertain as they scored 209/5 against Quetta Gladiators last year, registering the third-highest total in PSL. Australian batsman Ben Dunk scored 93* including 10 huge sixes. Lahore won the match by 37 runs.

AB de Villiers turned on the style against Multan Sultans in PSL 4. Lahore scored 204/4 in a run chase that required 201 runs. de Villiers smashed the bowlers all over the ground on his way to 52 runs off 29 balls.

Quetta Gladiators scored the fifth-highest total in PSL history in the inaugural PSL season. They chased down a target of 202, scoring 203/8. Opener Bismillah Khan did the damage by scoring a quick-fire half-century, with cameos from Kumar Sangakkara, Kevin Pietersen, and Mohammad Nabi.

Most Catches

Mohammad Nawaz has one of the safest pairs of hands in Pakistan cricket. He has taken 30 catches, the most by an outfield player. Babar Azam is second on the list with 25 catches, while Kieron Pollard has taken 24 catches. Mohammad Hafeez comes in next with 21 catches to his name and Asif Ali rounds off the top five with 20 catches.

Kieron Pollard’s average catches per innings are the highest among the lot, taking 0.750 catches per innings. Nawaz has taken 0.576 catches per innings, Babar Azam 0.543 Ct/Inns, Hafeez 0.446 Ct/Inns, and Asif Ali 0.465 Ct/Inns

 

PSL Stats 2023

Most Runs

Player Mat Inns Runs SR HS Ave

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave

Most Sixes

Player MaT Inns 6s BF

Highest Totals

Team Score OPP RR Inns Date
tbc v    tbc

Most Catches

Player Mat Inns Ct Ct/Inn

PSL Stats 2022

Most Runs

Player Mat Inns Runs SR HS Ave
  Fakhar Zaman 13 13 588 152.72 106 45.23
  Mohammad Rizwan 12 12 546 126.68 83* 68.25
  Shan Masood 12 12 478 138.15 88 39.83
  Shoaib Malik 11 11 401 137.32 58 44.55
  Alex Hales 9 9 355 147.30 82* 44.37

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Shaheen Afridi 13 13 394 20 3/30 7.57 19.70
  Shadab Khan 9 8 207 19 5/28 6.46 10.89
  Zaman Khan 13 13 386 18 4/16 8.24 21.44
  Shahnawaz Dahani 11 11 336 17 3/19 9.33 19.76
  Khushdil Shah 12 12 223 16 4/35 6.89 13.93

Most Sixes

Player MaT Inns 6s BF
  Tim David 11 11 21 143
  Fakhar Zaman 13 13 20 385
  Azam Khan 12 11 19 209
  Shadab Khan 9 8 18 165
  Rilee Rossouw 11 10 14 164

Highest Totals

Team Score OPP RR Inns Date
  multan 245/3 v      quetta 12.25 1 18 Feb 2022
  islamabad 229/4 v      quetta 11.45 1 3 Feb 2022
  multan 222/3 v      peshawar 11.1 1 5 Feb 2022
  multan 217/5 v      islamabad 10.85 1 1 Feb 2022
  multan 209/5 v      lahore 10.62 2 29 Jan 2022

Most Catches

Player Mat Inns Ct Ct/Inn
  Tim David 11 11 10 0.909
  Iftikhar Ahmed 10 10 9 0.900
  Babar Azam 10 10 9 0.900
  Ben Cutting 9 9 8 0.888
  Fakhar Zaman 13 13 8 0.615

PSL Stats 2021

Most Runs

Player Mat Inns Runs SR HS Ave
  Babar Azam 11 11 554 132.53 90* 69.25
  Mohammad Rizwan 12 12 500 127.87 82* 45.45
  Sohaib Maqsood 12 12 428 156.77 65* 47.55
  Shoaib Malik 13 13 354 149.36 73 35.40
  Sharjeel Khan 11 11 338 148.24 105 30.72

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Shahnawaz Dahani 11 11 340 20 4/5 8.42 17.00
  Wahab Riaz 12 12 422 18 4/17 8.97 23.44
  Shaheen Afridi 10 10 292 16 3/14 7.30 18.25
  James Faulkner 6 6 156 13 3/19 6.50 12.00
  Imran Tahir 7 7 170 13 3/7 6.80 13.07

Most Sixes

Player MaT Inns 6s BF
  Sharjeel Khan 11 11 23 228
  Sohaib Maqsood 12 12 22 273
  Sherfane Rutherford 13 12 21 180
  Asif Ali 12 10 18 134
  Shoaib Malik 13 13 17 237

Highest Totals

Team Score OPP RR Inns Date
  islamabad 247/2 v      peshawar 12.35 1 17 Jun 2021
  peshawar 232/6 v      islamabad 11.6 2 17 Jun 2021
  multan 206/4 v      peshawar 10.3 1 24 Jun 2021
  peshawar 202/7 v      quetta 10.35 2 26 Feb 2021
  karachi 198/3 v      multan 10.51 2 27 Feb 2021

Most Catches

Player Mat Inns Ct Ct/Inn
  Iftikhar Ahmed 12 12 9 0.750
  Shoaib Malik 13 13 6 0.461
  Tom-Kohler Cadmore 4 4 5 1.250
  Imran Tahir 7 7 5 0.714
  Sohail Akhtar 10 10 5 0.500

PSL Stats 2020

Most Runs

Player Mat Inns Runs SR HS Ave
  Babar Azam 12 11 473 124.14 78 59.12
  Fakhar Zaman 12 12 325 128.96 63 27.08
  Mohammad Hafeez 13 12 312 126.53 98* 39.00
  Ben Dunk 11 10 300 167.59 99* 37.50
  Chris Lynn 8 8 284 179.74 113* 40.57

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Shaheen Afridi 12 12 332 17 4/18 7.11 19.52
  Mohammad Hasnain 9 9 256 15 4/25 8.96 19.13
  Sohail Tanvir 10 9 230 14 4/13 7.54 16.42
  Dilbar Hussain 11 11 279 14 4/24 8.08 19.92
  David Wiese 11 10 252 12 3/27 8.40 21.00

Most Sixes

Player MaT Inns 6s BF
  Ben Dunk 11 10 23 179
  Chris Lynn 8 8 16 158
  Shane Watson 9 9 16 157
  Sharjeel Khan 12 11 16 157
  Colin Munro 8 8 15 168

Highest Totals

Team Score OPP RR Inns Date
  lahore 209/5 v      quetta 10.45 1st 03-03-2020
  karachi 201/4 v      peshawar 10.05 1st 21-02-2020
  multan 199/5 v      quetta 9.95 1st 29-02-2020
  islamabad 198/3 v      lahore 9.90 1st 04-03-2020
  islamabad 195/5 v      peshawar 9.75 1st 07-03-2020

Most Catches

Player Mat Inns Ct Ct/Inn
  Fakhar Zaman 12 12 10 0.83
  Mohammad Nawaz 9 9 8 0.88
  Babar Azam 12 12 8 0.66
  Tom Banton 7 7 7 1.00
  Shan Masood 11 10 7 0.70

PSL Stats 2019

Most Runs

Player Mat Inns Runs SR HS Ave
  SR Watson 12 12 430 143.81 91* 43.00
  Kamran Akmal 13 13 357 137.83 86 27.46
  Cameron Delport 12 12 355 133.96 117* 32.27
  Colin Ingram 11 11 344 164.59 127* 34.40
  Imam-ul-Haq 12 12 341 130.15 59 28.41

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Hasan Ali 13 13 341 25 4/15 6.77 13.64
  Faheem Ashraf 12 12 322 21 6/19 7.29 15.33
  Wahab Riaz 13 13 338 17 3/17 19.88 19.88
  Umer Khan 11 10 242 15 3/22 7.11 16.13
  Sohail Tanvir 12 12 326 15 4/21 6.93 21.73

Most Sixes

Player MaT Inns 6s BF
  Asif Ali 12 11 26 154
  KA Pollard 13 13 23 164
  Shane Watson 12 12 22 299
  Kamran Akmal 13 13 18 259
  L Ronchi 12 12 17 205

Highest Totals

Team Score OPP RR Inns Date
  islamabad 238-3 v      lahore 11.90 1st 9 Mar 2019
  karachi 214-5 v      islamabad 10.70 1st 15 Mar 2019
  lahore 204-4 v      Multan 10.20 2nd 22 Feb 2019
  peshawar 203-7 v      karachi 10.15 1st 11 Mar 2019
  Multan 200-6 v      lahore 10.00 1st 22 Feb 2019

Most Catches

Player Mat Inns Ct Ct/Inn
  Kieron Pollard 13 13 10 0.769
  M Nawaz 12 12 8 0.666
  Babar Azam 11 11 7 0.636
  Liam Dawson 11 11 6 0.545
  Colin Ingram 11 11 6 0.545

PSL Stats 2018

Most Runs

Player Mat Inns Runs SR HS Ave
  Luke Ronchi 11 11 435 182.00 94* 43.50
  Kamran Akmal 13 13 425 153.42 107* 38.63
  Babar Azam 12 11 402 122.18 66 40.20
  Joe Denly 12 11 323 125.68 79* 32.30
  Shane Watson 10 10 319 135.16 90* 35.44

Most Wickets

Player Mat Inns Runs Wkts BBI Econ Ave
  Faheem Ashraf 12 11 310 18 3-19 7.75 17.22
  Wahab Riaz 13 13 344 18 3-30 6.90 19.11
  Usman Khan Shinwari 10 9 258 16 4-34 8.02 16.12
  Rahat Ali 11 11 322 15 4-16 7.60 21.46
  Samit Patel 9 9 188 13 4-34 6.96 14.46

Most Sixes

Player MaT Inns 6s BF
  Kamran Akmal 13 13 28 277
  Luke Ronchi 11 11 24 239
  Shane Watson 10 10 22 236
  Dwayne Smith 10 9 16 199
  Fakhar Zaman 10 10 16 188

Highest Totals

Team Score OPP RR Inns Date
  karachi 188-3 v      Multan 9.40 1 10 Mar 2018
  lahore 186/4 v      quetta 9.30 1 14 Mar 2018
  islamabad 185-4 v      Multan 9.25 1 13 Mar 2018
  Multan 183-3 v      peshawar 9.15 1 06 Mar 2018
  islamabad 182-5 v      peshawar 9.10 1 09 Mar 2018

Most Catches

Player Mat Inns Ct Ct/Inn
  JP Duminy 10 10 8 0.800
  Joe Denly 12 11 8 0.727
  Ahmed Shehzad 10 9 7 0.777
  Ravi Bopara 10 9 6 0.666
  Kieron Pollard 10 9 6 0.666